<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pointofcaretestingassociation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pointofcaretestingassociation.org/state-medicaid-plan-non-recognition-of-pla/</loc>
		<lastmod>2023-12-11T16:46:43+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/transitional-coverage-for-emerging-technologies/</loc>
		<lastmod>2023-12-11T16:46:49+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-urges-hec-committee-to-include-diagnostic-testing-preparedness-plan-in-pandemic-and-all-hazards-preparedness-act-pahpa/</loc>
		<lastmod>2023-12-11T16:46:55+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/37-consumer-and-patient-advocacy-groups-urge-congress-to-enact-salsa/</loc>
		<lastmod>2023-12-11T16:47:00+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/provider-advocates-urge-congress-to-enact-salsa/</loc>
		<lastmod>2023-12-11T16:47:06+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-and-quidelortho-comment-to-cmms-on-cy-2023-clinical-laboratory-fee-schedule-clfs/</loc>
		<lastmod>2023-12-11T16:47:11+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/patient-advocates-send-letter-to-congress-urging-the-saving-access-to-laboratory-services-act-be-enacted/</loc>
		<lastmod>2023-12-11T16:47:19+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-submits-letter-to-congress-explaining-why-the-saving-access-to-laboratory-services-act-is-necessary/</loc>
		<lastmod>2023-12-11T16:47:25+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-responds-to-cmms-on-medicare-and-medicaid-programs-cy-2023-payment-policies-under-the-physician-fee-schedule-phase-in-of-pama-payment-reductions/</loc>
		<lastmod>2023-12-11T16:47:30+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-responds-to-cmms-on-ways-to-strengthen-medicare-advantage/</loc>
		<lastmod>2023-12-11T16:47:35+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-responds-to-stakeholder-input-request-on-cures-2-0-act/</loc>
		<lastmod>2023-12-11T16:47:40+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-comments-on-medicare-program-medicare-coverage-of-innovative-technology-mcit-and-definition-of-reasonable-and-necessary/</loc>
		<lastmod>2023-12-11T16:47:45+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/duke-margolis-testing-for-respiratory-infections/</loc>
		<lastmod>2023-12-11T16:48:16+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_external.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/how-the-depletion-of-federally-purchased-supplies-could-potentially-impact-covid-19-testing-etc/</loc>
		<lastmod>2023-12-11T16:48:22+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_external.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-member-cepheid-secures-first-approval-for-point-of-care-mpox-test/</loc>
		<lastmod>2023-12-11T16:48:28+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_external.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/update-on-protecting-access-to-medicare-act-pama/</loc>
		<lastmod>2023-12-11T16:48:50+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_legislative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/saving-access-to-laboratory-services-act-salsa-reintroduction-2023/</loc>
		<lastmod>2023-12-11T16:48:56+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_legislative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/saving-access-to-laboratory-services-act-salsa-2022/</loc>
		<lastmod>2023-12-11T16:49:03+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_legislative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/congress-reintroduces-solution-to-protect-seniors-access-to-essential-laboratory-services/</loc>
		<lastmod>2023-12-11T16:49:30+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/point-of-care-testing-association-applauds-new-medicare-legislation/</loc>
		<lastmod>2023-12-11T16:49:37+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/point-of-care-testing-association-welcomes-advamed-as-partner/</loc>
		<lastmod>2023-12-14T15:32:59+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/point-of-care-testing-association-welcomes-association-for-diagnostics-laboratory-medicine-adl-as-partner/</loc>
		<lastmod>2024-02-05T23:35:44+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/point-of-care-testing-association-welcomes-urgent-care-association-as-partner/</loc>
		<lastmod>2024-02-06T04:48:09+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-responds-to-stakeholder-input-request-on-cures-2-0-act-next-steps/</loc>
		<lastmod>2024-07-30T14:58:08+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-and-partners-seek-revisions-to-centenes-physicians-office-lab-testing-policy/</loc>
		<lastmod>2024-10-24T22:06:25+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-response-to-omb-rfi-on-deregulation-effort/</loc>
		<lastmod>2025-05-13T15:43:42+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-letter-to-oklahoma-medicaid/</loc>
		<lastmod>2025-05-13T15:44:39+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-letter-ohca-molecular-testing/</loc>
		<lastmod>2025-06-03T15:08:07+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-comments-on-cy-2025-gapfill-preliminary-determinations/</loc>
		<lastmod>2025-06-20T19:08:48+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-response-to-change-in-coverage-for-poc-respiratory-testing/</loc>
		<lastmod>2025-08-08T19:14:51+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-comments-on-cy2026-medicare-physician-fee-schedule-mpfs-proposed-rule/</loc>
		<lastmod>2025-09-08T19:21:36+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-comments-on-cy2026-medicare-hospital-outpatient-prospective-payment-system-opps-proposed-rule/</loc>
		<lastmod>2025-09-08T19:23:38+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/reforming-and-enhancing-sustainable-updates-to-laboratory-testing-services-results-act-2025/</loc>
		<lastmod>2025-09-11T14:55:47+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_legislative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-comments-on-cy-2025-gapfill-final-determinations/</loc>
		<lastmod>2025-10-14T17:08:26+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-comments-on-cy-2026-clinical-laboratory-fee-schedule-preliminary-determinations/</loc>
		<lastmod>2025-10-14T17:09:53+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/point-of-care-testing-association-welcomes-sekisui-diagnostics-as-member/</loc>
		<lastmod>2025-10-17T15:47:50+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/point-of-care-testing-association-welcomes-infectious-diseases-society-of-america-as-partner/</loc>
		<lastmod>2025-10-17T15:48:59+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/point-of-care-testing-association-welcomes-biomerieux-as-member/</loc>
		<lastmod>2025-10-17T15:49:13+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-letter-requesting-ncci-update-manual-reflecting-coding-changes/</loc>
		<lastmod>2025-10-30T15:16:57+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-joins-30-organizations-supporting-the-results-act/</loc>
		<lastmod>2025-10-30T18:54:28+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/poctas-follow-up-to-centene-regarding-adding-codes-to-physicians-office-lab-testing-policy/</loc>
		<lastmod>2025-11-07T15:37:35+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-requests-cms-ncci-establish-medically-unlikely-edit-for-new-cpt-code-for-chlamydia-and-gonorrhea-testing/</loc>
		<lastmod>2025-11-07T16:26:36+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pointofcaretestingassociation.org/pocta-requests-cms-ncci-update-medically-unlikely-edit-for-new-cpt-code-for-chlamydia-and-gonorrhea-testing/</loc>
		<lastmod>2026-06-24T21:11:41+00:00</lastmod>
		<image:image>
			<image:loc>http://pointofcaretestingassociation.org/wp-content/uploads/2023/12/resourcepage_comments.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->